Stay Connected
Equipment Cost
UAS Equipment
M600/BaySpec (short wave infrared) |
M600/X3/X5 (optical) | M600/FLIR (thermal) | M600/LiDAR | |||||
---|---|---|---|---|---|---|---|---|
Standard rate | ||||||||
Weekly rate | $1,596 | $463 | $541 | $1,573 | ||||
Daily rate | $351 | $102 | $119 | $346 | ||||
UAS Institute member rate (operational costs) | ||||||||
Weekly rate | $322 | $247 | $247 | $318 | ||||
Daily rate | $71 | $54 | $54 | $70 |
Geophysics Equipment
Bartington Grad601-2 | GSSI SIR-3000 | Geonics EM38-MK2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Non-federal government rate | |||||||||||
Weekly rate | $856 | $921 | $927 | ||||||||
Daily rate | $188 | $203 | $204 | ||||||||
Federal government rate (operational costs) * | |||||||||||
Weekly rate | $856 | $921 | $927 | ||||||||
Daily rate | $188 | $203 | $204 |
Laser Scanning Equipment
Optech ILRIS-3D | Konica-Minolta Vivid 9i | Z+F IMAGER 5006i | Leica ScanStation P40 | Breuckmann smartSCAN HE |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Non-federal government rate | |||||||||||
Weekly rate | $3,456 | $1,377 | $2,778 | $3,276 | $3,169 | ||||||
Daily rate | $760 | $303 | $611 | $721 | $697 | ||||||
Federal government rate (operational costs) * | |||||||||||
Weekly rate | $436 | $318 | $422 | $3,276 | $438 | ||||||
Daily rate | $96 | $70 | $93 | $721 | $96 |
GPS, Surveying and Remote Sensing Equipment
Trimble 5600 | Trimble 5700 | Trimble 5800 | Terra Hawk | GPS RTK | GPS Fast-Static/Static | Leica G15/C15 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Non-federal government rate | |||||||||||
Weekly rate | $681 | $854 | $462 | $808 | $952 | $756 | $483 | ||||
Daily rate | $150 | $188 | $102 | $178 | $209 | $166 | $106 | ||||
Federal government rate (operational costs) * | |||||||||||
Weekly rate | $191 | $168 | $168 | $220 | $168 | $168 | $232 | ||||
Daily rate | $42 | $37 | $37 | $48 | $37 | $37 | $51 |
*Federal procurement rules do not permit recovery of capital costs for equipment purchased totally or in part with federal funds. They do permit recovery of operational costs
.